#AAPL
Apple Inc
194.02
1.58
(0.82%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 16:36 |
Close | FRIDAY 22:50 |
Break | -- |
Trading Specifications
Instrument | #AAPL |
Type | Stocks |
Digits | 2 |
Size of 1 Lot | 1 Share |
Minimum Trade Size per Order | 10.00 Lots |
Maximum Trade Size per Order | 50.00 Lots |
Trade Size Increment | 1.00 Lots |
Minimum Price Increment | 0.01 |
Pip Value per Lot | 0.01 USD |
Leverage Limit | 20 : 1 |
Maximum Long/Short Position* | 200 Lots |
Limit and Stop Levels | 20 cents |
Time in Force | Good Till Today Including SL/TP |
Swap Mode | In Percentage |
Swap(Long) | -2.15 |
Swap(Short) | Free |
Triple Swaps | Friday |
*For further request, please contact our customer service
**Points refers to the last digit in MT5
Margin Requirement
Maintenance Margin | 5.0000% |
Weekend Margin | 15.0000% |
Hedging Margin | 1.2500% |