DOW
Dow Jones Index
36123
6
(0.02%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 01:03 |
Close | FRIDAY 23:10 |
Break | -- |
Trading Specifications
Instrument | DOW |
Type | Indices |
Digits | 0 |
Size of 1 Lot | 5 USD |
Minimum Trade Size per Order | 0.01 Lots |
Maximum Trade Size per Order | 50.00 Lots |
Trade Size Increment | 0.01 Lots |
Minimum Price Increment | 1 |
Pip Value per Lot | 5 USD |
Leverage Limit | 100 : 1 |
Maximum Long/Short Position* | 200 Lots |
Limit and Stop Levels | 15 points |
Time in Force | Good Till Today Including SL/TP |
Swap Mode | In Percentage |
Swap(Long) | -2 |
Swap(Short) | -2 |
Triple Swaps | Friday |
*For further request, please contact our customer service
**Points refers to the last digit in MT5
Margin Requirement
Maintenance Margin | 1.0000% |
Weekend Margin | 3.0000% |
Hedging Margin | 0.2500% |