EURUSD
Euro / US Dollar
1.07832
-0.00118
(-0.11%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 00:05 |
Close | FRIDAY 23:55 |
Break | -- |
Trading Specifications
Instrument | EURUSD |
Type | Forex |
Digits | 5 |
Size of 1 Lot | 100,000 EUR |
Minimum Trade Size per Order | 0.01 Lots |
Maximum Trade Size per Order | 50.00 Lots |
Trade Size Increment | 0.01 Lots |
Minimum Price Increment | 0.00001 |
Pip Value per Lot | 10 USD |
Leverage Limit | 1000 : 1 |
Maximum Long/Short Position* | 200 Lots |
Limit and Stop Levels | 3 pips |
Time in Force | Good Till Friday Including SL/TP |
Swap Mode | In Points |
Swap(Long) | -5.36 |
Swap(Short) | 2.89 |
Triple Swaps | Wednesday |
*For further request, please contact our customer service
**Points refers to the last digit in MT5
Margin Requirement
Maintenance Margin | 0.1000% |
Weekend Margin | 0.3000% |
Hedging Margin | 0.0250% |