USDJPY
US Dollar / Japanese Yen
143.692
-0.436
(-0.30%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 00:05 |
Close | FRIDAY 23:55 |
Break | -- |
Trading Specifications
Instrument | USDJPY |
Type | Forex |
Digits | 3 |
Size of 1 Lot | 100,000 USD |
Minimum Trade Size per Order | 0.01 Lots |
Maximum Trade Size per Order | 50.00 Lots |
Trade Size Increment | 0.01 Lots |
Minimum Price Increment | 0.001 |
Pip Value per Lot | 1,000 JPY |
Leverage Limit | 1000 : 1 |
Maximum Long/Short Position* | 200 Lots |
Limit and Stop Levels | 3 pips |
Time in Force | Good Till Friday Including SL/TP |
Swap Mode | In Points |
Swap(Long) | 14.24 |
Swap(Short) | -23.29 |
Triple Swaps | Wednesday |
*For further request, please contact our customer service
**Points refers to the last digit in MT5
Margin Requirement
Maintenance Margin | 0.1000% |
Weekend Margin | 0.3000% |
Hedging Margin | 0.0250% |