WTI
WTI Crude Oil Spot
70.856
1.103
(1.58%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 01:05 |
Close | FRIDAY 23:55 |
Break | -- |
Trading Specifications
Instrument | WTI |
Type | Commodities |
Digits | 3 |
Size of 1 Lot | 1,000 Barrels |
Minimum Trade Size per Order | 0.01 Lots |
Maximum Trade Size per Order | 50.00 Lots |
Trade Size Increment | 0.01 Lots |
Minimum Price Increment | 0.001 |
Pip Value per Lot | 10 USD |
Leverage Limit | 500 : 1 |
Maximum Long/Short Position* | 200 Lots |
Limit and Stop Levels | 3 pips |
Time in Force | Good Till Friday Including SL/TP |
Swap Mode | In Points |
Swap(Long) | 8.65 |
Swap(Short) | -25.47 |
Triple Swaps | Wednesday |
*For further request, please contact our customer service
**Points refers to the last digit in MT5
Margin Requirement
Maintenance Margin | 0.2000% |
Weekend Margin | 0.6000% |
Hedging Margin | 0.0500% |