XAUUSD
Gold / US Dollar
2030.08
1.52
(0.07%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 01:05 |
Close | FRIDAY 23:55 |
Break | -- |
Trading Specifications
Instrument | XAUUSD |
Type | Commodities |
Digits | 2 |
Size of 1 Lot | 100 Troy Ounces |
Minimum Trade Size per Order | 0.01 Lots |
Maximum Trade Size per Order | 50.00 Lots |
Trade Size Increment | 0.01 Lots |
Minimum Price Increment | 0.01 |
Pip Value per Lot | 1 USD |
Leverage Limit | 800 : 1 |
Maximum Long/Short Position* | 200 Lots |
Limit and Stop Levels | 50 pips |
Time in Force | Good Till Friday Including SL/TP |
Swap Mode | In Points |
Swap(Long) | -31.09 |
Swap(Short) | 16.51 |
Triple Swaps | Wednesday |
*For further request, please contact our customer service
**Points refers to the last digit in MT5
Margin Requirement
Maintenance Margin | 0.1250% |
Weekend Margin | 0.3750% |
Hedging Margin | 0.0312% |