What is Forex?
Forex, also known as foreign exchange, FX or currency trading, is a decentralized global market where the world buys and sells currency. The forex market is the largest, most liquid market in the world with an average daily trading volume exceeding $5 trillion.
Advantages of Trading Forex with DCFX
Details
Instrument | Size of 1 Lot | Pip Value | Swap (Long/Short) |
---|---|---|---|
AUDCAD Australian Dollar / Canadian Dollar | 100000 AUD | 10 CAD | -3.41/0.29 |
AUDCHF Australian Dollar / Swiss Franc | 100000 AUD | 10 CHF | 2.80/-5.12 |
AUDJPY Australian Dollar / Japanese Yen | 100000 AUD | 1,000 JPY | 9.95/-13.15 |
AUDNZD Australian Dollar / New Zealand Dollar | 100000 AUD | 10 NZD | -5.33/1.29 |
AUDUSD Australian Dollar / US Dollar | 100000 AUD | 10 USD | -3.02/1.14 |
CADJPY Canadian Dollar / Japanese Yen | 100000 CAD | 1,000 JPY | 13.57/-16.87 |
CHFJPY Swiss Franc / Japanese Yen | 100000 CHF | 1,000 JPY | 6.27/-10.74 |
EURAUD Euro / Australian Dollar | 100000 EUR | 10 AUD | -3.42/-1.28 |
EURCAD Euro / Canadian Dollar | 100000 EUR | 10 CAD | -6.02/1.96 |
EURCHF Euro / Swiss Franc | 100000 EUR | 10 CHF | 4.45/-7.35 |
EURGBP Euro / British Pound | 100000 EUR | 10 GBP | -4.18/1.57 |
EURJPY Euro / Japanese Yen | 100000 EUR | 1,000 JPY | 15.86/-20.04 |
EURNZD Euro / New Zealand Dollar | 100000 EUR | 10 NZD | -11.35/3.79 |
EURUSD Euro / US Dollar | 100000 EUR | 10 USD | -5.36/2.89 |
GBPAUD British Pound / Australian Dollar | 100000 GBP | 10 AUD | 2.59/-7.78 |
GBPCAD British Pound / Canadian Dollar | 100000 GBP | 10 CAD | -1.15/-3.29 |
GBPCHF British Pound / Swiss Franc | 100000 GBP | 10 CHF | 9.00/-12.14 |
GBPJPY British Pound / Japanese Yen | 100000 GBP | 1,000 JPY | 24.87/-29.43 |
GBPNZD British Pound / New Zealand Dollar | 100000 GBP | 10 NZD | -6.03/-2.19 |
GBPUSD British Pound / US Dollar | 100000 GBP | 10 USD | -1.95/-0.75 |
NZDCAD New Zealand Dollar / Canadian Dollar | 100000 NZD | 10 CAD | -0.77/-2.47 |
NZDCHF New Zealand Dollar / Swiss Franc | 100000 NZD | 10 CHF | 4.18/-6.58 |
NZDJPY New Zealand Dollar / Japanese Yen | 100000 NZD | 1,000 JPY | 11.96/-15.30 |
NZDUSD New Zealand Dollar / US Dollar | 100000 NZD | 10 USD | -1.29/-1.19 |
USDCAD US Dollar / Canadian Dollar | 100000 USD | 10 CAD | -0.08/-3.08 |
USDCHF US Dollar / Swiss Franc | 100000 USD | 10 CHF | 7.51/-10.16 |
USDJPY US Dollar / Japanese Yen | 100000 USD | 1,000 JPY | 14.24/-23.29 |
Trading Session
(UTC+2)
Instrument | Open | Close | Break |
---|---|---|---|
AUDCAD | MON 00:05 | SUN 23:55 | -- |
AUDCHF | MON 00:05 | SUN 23:55 | -- |
AUDJPY | MON 00:05 | SUN 23:55 | -- |
AUDNZD | MON 00:05 | SUN 23:55 | -- |
AUDUSD | MON 00:05 | SUN 23:55 | -- |
CADJPY | MON 00:05 | SUN 23:55 | -- |
CHFJPY | MON 00:05 | SUN 23:55 | -- |
EURAUD | MON 00:05 | SUN 23:55 | -- |
EURCAD | MON 00:05 | SUN 23:55 | -- |
EURCHF | MON 00:05 | SUN 23:55 | -- |
EURGBP | MON 00:05 | SUN 23:55 | -- |
EURJPY | MON 00:05 | SUN 23:55 | -- |
EURNZD | MON 00:05 | SUN 23:55 | -- |
EURUSD | MON 00:05 | SUN 23:55 | -- |
GBPAUD | MON 00:05 | SUN 23:55 | -- |
GBPCAD | MON 00:05 | SUN 23:55 | -- |
GBPCHF | MON 00:05 | SUN 23:55 | -- |
GBPJPY | MON 00:05 | SUN 23:55 | -- |
GBPNZD | MON 00:05 | SUN 23:55 | -- |
GBPUSD | MON 00:05 | SUN 23:55 | -- |
NZDCAD | MON 00:05 | SUN 23:55 | -- |
NZDCHF | MON 00:05 | SUN 23:55 | -- |
NZDJPY | MON 00:05 | SUN 23:55 | -- |
NZDUSD | MON 00:05 | SUN 23:55 | -- |
USDCAD | MON 00:05 | SUN 23:55 | -- |
USDCHF | MON 00:05 | SUN 23:55 | -- |
USDJPY | MON 00:05 | SUN 23:55 | -- |
Transaction Terms and Conditions
- a. Bid or offer only one side.b. Spread between bid and offer is more than normal spread provided by liquid provider.c. political news, economic news, terrorism,natural disaster, etc. could make prices hectic then as usual.
Wrong Quote
If there is a price error (wrong quote) on the system, the company has the right to cancel the transaction that occurs with or without the consent of the customer.
Important
Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
During the time period from 23:55 to 00:05 server time increased spreads decreased liquidity change to widened spreads and low liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders may not be executed during these times. Commission charge from 7 USD per lot (roung turn) is applied.
Calculating Forex Margin Requirements
Account Leverage | 1000:1 |
Account Base Currency | USD |
Position | Open 1 lot BUY EURUSD at 1.21745 |
Size of 1 Lot | 100,000 EUR |
Maintenance Margin | 0.1% |
Required Margin | 1.21745*1*100000/1000 = 121.745 |